6729 DESERT HILLS Paradise Valley, AZ
 

6729 DESERT HILLS Paradise Valley, AZ 85253 Listing Details

View All Listings in Paradise Valley
Arizona Homes for Sale > Paradise Valley > 6729 DESERT HILLS Paradise Valley, AZ 85253
property photo
8 Cars!!! Make Offer Now Steal This..
Single Family Home
6729 DESERT HILLS Paradise Valley, AZ 85253
$3,300,000   4 Beds 6 Baths 7,179 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 85253$2,415,09826%
Compare to Average Price/Sqft in 85253$38416%


Average Listing Price in Paradise Valley, Arizona 85253

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Paradise Valley - 85253 Single Family Home 2 $972,579 $392
Paradise Valley - 85253 Single Family Home 3 $1,377,580 $343
Paradise Valley - 85253 Single Family Home 3 $1,575,982 $430
Paradise Valley - 85253 Single Family Home 3 $1,285,200 $364
Paradise Valley - 85253 Single Family Home 4 $2,713,000 $354
Paradise Valley - 85253 Single Family Home 4 $2,069,700 $400
Paradise Valley - 85253 Single Family Home 4 $2,044,706 $382
Paradise Valley - 85253 Single Family Home 5 $2,659,211 $405
Paradise Valley - 85253 Single Family Home 5 $2,937,093 $407
Paradise Valley - 85253 Single Family Home 5 $1,451,000 $319
Paradise Valley - 85253 Single Family Home 6 $3,799,150 $424
Paradise Valley - 85253 Single Family Home 7 $5,822,414 $497
Paradise Valley - 85253 Single Family Home 8 $12,135,000 $959
Paradise Valley - 85253 Townhome or Condo 1 $104,600 $136
Paradise Valley - 85253 Townhome or Condo 1 $97,450 $130
Paradise Valley - 85253 Townhome or Condo 2 $214,409 $146
Paradise Valley - 85253 Townhome or Condo 2 $341,657 $249
Paradise Valley - 85253 Townhome or Condo 2 $188,600 $146
Paradise Valley - 85253 Townhome or Condo 3 $364,764 $188















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID 2837163.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Kelly   Tiff , Local Real Estate Expert in Maricopa Arizona
Kelly Tiff
21000 N. Pima Road - #100
Scottsdale, Arizona
Direct480-560-4218
Office480-560-4218
Fax480-247-5217



Russ Lyon Sotheby’s International Realty


Free Credit Report