| Average Listing Price | $2,536,128 |
| Average Price Per Sqft. | $392 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85253 | $1,639,615 | $441 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,684,123 | $394 |
| Mountain View | $2,897,098 | $423 |
| Single Story | $2,106,225 | $366 |
| Two Story | $3,428,420 | $459 |
| Custom Built | $2,886,144 | $410 |
| Cul De Sac | $2,422,962 | $382 |
| Gated | $3,079,190 | $409 |
| City View | $4,005,659 | $504 |
| Guest House | $3,805,330 | $471 |
| Golf Course | $3,563,275 | $424 |
| Waterfront | $3,284,803 | $448 |
| Tennis Court | $2,794,892 | $405 |
| Foreclosure | $1,410,872 | $267 |
| Horse | $3,330,020 | $532 |
| Price Reduced | $2,065,566 | $331 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
| Search Paradise Valley Real Estate: | Paradise Valley Homes for Sale | Paradise Valley Foreclosures | Schools in Paradise Valley AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.