| Average Listing Price | $2,176,076 |
| Average Price Per Sqft. | $367 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85253 | $1,394,835 | $389 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,400,534 | $366 |
| Mountain View | $2,436,820 | $387 |
| Gated | $2,867,194 | $404 |
| Guest House | $3,076,272 | $411 |
| Custom Built | $2,457,285 | $374 |
| Cul De Sac | $2,042,510 | $325 |
| Price Reduced | $1,761,767 | $308 |
| City View | $3,380,975 | $477 |
| Tennis Court | $2,103,793 | $355 |
| Golf Course | $3,074,121 | $408 |
| Horse | $2,418,230 | $429 |
| New Listings | $1,892,145 | $323 |
| Ranch | $1,337,866 | $242 |
| Foreclosure | $803,607 | $186 |
| Short Sale | $792,658 | $186 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.