| Average Listing Price | $2,206,808 |
| Average Price Per Sqft. | $1,829 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85253 | $1,394,835 | $389 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,446,592 | $367 |
| Mountain View | $2,498,485 | $389 |
| Gated | $3,013,063 | $411 |
| Guest House | $3,201,433 | $418 |
| Custom Built | $2,583,437 | $382 |
| Cul De Sac | $2,084,169 | $329 |
| Price Reduced | $1,737,108 | $309 |
| City View | $3,646,777 | $486 |
| Tennis Court | $2,372,101 | $368 |
| Golf Course | $3,231,784 | $411 |
| New Listings | $1,476,237 | $23,014 |
| Horse | $2,333,707 | $423 |
| Ranch | $1,341,933 | $245 |
| Foreclosure | $803,607 | $186 |
| Short Sale | $792,658 | $186 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.