| Average Listing Price | $2,199,336 |
| Average Price Per Sqft. | $368 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85253 | $1,407,052 | $391 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,437,448 | $367 |
| Mountain View | $2,486,331 | $388 |
| Gated | $2,978,942 | $407 |
| Guest House | $3,197,598 | $418 |
| Custom Built | $2,592,123 | $381 |
| Cul De Sac | $2,099,028 | $331 |
| Price Reduced | $1,753,057 | $312 |
| City View | $3,650,053 | $486 |
| Tennis Court | $2,420,921 | $374 |
| Golf Course | $3,103,153 | $402 |
| New Listings | $2,594,662 | $439 |
| Horse | $2,268,515 | $411 |
| Ranch | $1,341,933 | $245 |
| Foreclosure | $876,825 | $202 |
| Short Sale | $871,536 | $202 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.