| Average Listing Price | $2,552,613 |
| Average Price Per Sqft. | $419 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85253 | $1,517,075 | $424 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,810,883 | $420 |
| Mountain View | $2,927,430 | $448 |
| Single Story | $2,257,560 | $389 |
| Cul De Sac | $2,467,716 | $395 |
| Custom Built | $2,766,527 | $432 |
| Two Story | $3,900,396 | $502 |
| Gated | $3,037,433 | $447 |
| City View | $3,897,798 | $526 |
| Guest House | $3,709,178 | $470 |
| Golf Course | $3,351,179 | $471 |
| Waterfront | $2,964,644 | $431 |
| Horse | $2,560,780 | $450 |
| Tennis Court | $3,667,262 | $485 |
| Price Reduced | $2,610,954 | $370 |
| Foreclosure | $2,052,989 | $359 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jaci Jensen CNE |
![]() Home Smart |
| 5611 N. 16th Street - Suite #100 Phoenix, Arizona 85016 |
||
|
email: jaci102@cox.net Direct: 602-993-6211 Office : 602-230-7600 |
Loading Data. Please wait.