| Average Listing Price | $2,275,544 |
| Average Price Per Sqft. | $377 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85253 | $1,403,918 | $379 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,506,800 | $376 |
| Mountain View | $2,546,134 | $393 |
| Gated | $2,873,590 | $405 |
| Guest House | $2,989,005 | $411 |
| Custom Built | $2,450,511 | $372 |
| Cul De Sac | $2,173,733 | $345 |
| Price Reduced | $2,037,716 | $346 |
| City View | $3,485,414 | $468 |
| Tennis Court | $2,000,628 | $334 |
| Golf Course | $3,036,786 | $413 |
| New Listings | $1,544,547 | $322 |
| Horse | $2,475,397 | $425 |
| Ranch | $1,289,807 | $278 |
| Panoramic View | $1,991,544 | $437 |
| Basement | $2,665,700 | $353 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.