| Average Listing Price | $2,202,851 |
| Average Price Per Sqft. | $367 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85253 | $1,394,835 | $389 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,439,976 | $366 |
| Mountain View | $2,485,671 | $388 |
| Gated | $2,992,369 | $409 |
| Guest House | $3,176,042 | $416 |
| Custom Built | $2,569,738 | $380 |
| Cul De Sac | $2,047,248 | $326 |
| Price Reduced | $1,758,841 | $309 |
| City View | $3,622,468 | $486 |
| Tennis Court | $2,372,101 | $368 |
| Golf Course | $3,231,784 | $411 |
| New Listings | $1,522,396 | $300 |
| Horse | $2,333,707 | $423 |
| Ranch | $1,341,933 | $243 |
| Foreclosure | $803,607 | $186 |
| Short Sale | $792,658 | $186 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.