| Keyword | Avg Price | Price/Sf |
| Pool | $2,504,767 | $375 |
| Mountain View | $2,551,967 | $393 |
| Gated | $2,881,172 | $405 |
| Guest House | $3,001,206 | $409 |
| Custom Built | $2,447,386 | $371 |
| Cul De Sac | $2,180,384 | $345 |
| Price Reduced | $2,005,315 | $344 |
| City View | $3,489,266 | $469 |
| Tennis Court | $2,009,834 | $334 |
| Golf Course | $3,079,265 | $415 |
| Horse | $2,475,397 | $425 |
| New Listings | $1,208,066 | $312 |
| Ranch | $1,289,807 | $278 |
| Panoramic View | $1,991,544 | $437 |
| Basement | $2,665,700 | $353 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.