Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Paradise Valley
As of today, 12/12/2019 the average home price for homes for sale in Paradise Valley is $2,739,943.
- 329 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$2,485k![]() |
$917k![]() |
Inventory
|

228 Listings (90%)

26 Listings (10%)
Click for Details Updated 2019-12-12 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $3,369,337 |
Bank Owned Homes | $1,944,750 |
Basement Homes | $2,667,949 |
Bbq Homes | $3,726,369 |
City View Homes | $3,181,512 |
Condo Homes | $1,398,300 |
Corner Lot Homes | $2,853,121 |
Cul De Sac Homes | $2,643,931 |
Custom Built Homes | $2,989,997 |
Dishwasher Homes | $3,036,710 |
Gated Homes | $3,385,082 |
Golf Course Homes | $2,401,984 |
Granite Counters Homes | $3,057,325 |
Guest House Homes | $3,810,129 |
Hiking Trails Homes | $2,428,441 |
Horse Homes | $2,007,166 |
Kitchen Island Homes | $3,220,329 |
Loft Homes | $2,278,541 |
Mountain View Homes | $2,892,793 |
Panoramic View Homes | $2,933,166 |
Pets Permitted Homes | $2,651,228 |
Pool Homes | $3,000,809 |
Ranch Homes | $2,724,714 |
Single Story Homes | $2,616,128 |
Tennis Court Homes | $2,633,647 |
Two Story Homes | $3,637,516 |
Average Listing Price of Homes
Average Listing Price | $2,739,943 |
Average Price Per Sqft. | $14,258 |
Zipcode | Avg List Price | $/SqFt. |
85253 Real Estate | $1,958,982 | $531 |
Home Page:
Alert by Email
